Product Details:
| Packaging Size | 5 Ltr, 20 ltr |
| Packaging Type | Can |
| Vehicle Type | Heavy Vehicle |
| Brand | Cross Net |
| Model/Grade | IT 7483 |
| Application | Industrial |
Product Details:
| Size | 5 L |
| Model Name/Number | IT-3407 |
| Packaging Size | 5 ltr |
| Usage/Application | Automobile |
| Brand | Cross Net |
| Packaging Type | Can |
| Form | Liquid |
| Item Code | IT-3407 |
Product Details:
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Brand | Chemours |
| Packaging Type | Bottle |
| Form | Liquid |
| Model Number | VPF 1514 |
Product Details:
| Usage/Application | Automotive |
| Vehicle Type | Heavy Vehicle |
| Packaging Size | 1 LTR |
| Color | Light Fawn |
| Grade | A |
| Packaging Type | Drum |
Krytox VPF-1514 is the ideal budget lubricant to use with springs and linears.
Please note that at 20°C, 1.89g is roughly equal to one 1ml. 4g (approx 2ml) is more than adequate to fully lube a full-sized keyboard.
Please note that all lubricant sales are non-returnable.
We do not ship lubricants (including VPF-1514) outside India. If you place an order for lubricants to be shipped overseas, we will cancel the order and charge a 5% cancellation fee.Product Details:
| Packaging Type | Can |
| Usage/Application | Wire rope lubricants |
| Packaging Size | 1 Kg |
| Composition | Industrial Oil |
| Brand | Cross Net |
| Density | 0.87kg/m3 |
| Item Code | IT-7410 |
Product Details:
| Packaging Type | 1 KG |
| Brand | CHEMOURS |
| Form | LIQUID |
| Pour Point | -60 |
Product Details:
| Usage/Application | Automobile |
| Packaging Type | Bucket |
| Automation Grade | Automatic |
| Form | Liquid |
| Color, Visual | Blue |
| Model Name/Number | IT 3100 |
| Brand | Cross Net |
| Item Code | IT-3100 |
Product Details:
| Usage/Application | Automobile |
| Packaging Type | Bucket |
| Color, Visual | Blue |
| Model Name/Number | IT 5000 |
| Brand | Cross Net |
| Temperature | Less than 320 degree C |
| Item Code | IT-5000 |
Product Details:
| Unit Pack Size | 5 ltr |
| Flash Point | 48 |
| Color | light yellow |
| Form | Liquid |
| Item Code | IT-2507 |
Product Details:
| Packaging Size | Bottle of 1 Litre |
| Packaging Type | Bottle |
| Model Name/Number | IT-7405 |
| Form | Liquid |
| Brand | Cross net |
Product Details:
| Model Grade | Oil |
| Usage/Application | Industrial |
| Brand | Chemours |
| Country of Origin | Made in India |
| Density | 1.88 g/mL at 20 Deg C |
| Color | White |
Krytox oils combine high-temperature performance, non-flammability, and chemical inertness under a wide range of conditions.
Krytox oils offer superior stability, lubricity and viscosity, delivering excellent lubrication and value by reducing the burdensome maintenance costs of re-lubrication, component failure and machine downtime. The remarkably long-lasting protection of Krytox oils can increase the service life of critical components.
The superior lubrication and load-carrying ability of Krytox oils also allows them to stand up to hostile environments, protecting parts in temperatures as hot as 399 °C and as cold as-75 °C.
These exhibit the following properties:
Product Details:
| Unit Pack Size | 1 Kg |
| Usage/Application | Industrial |
| Form | Liquid |
| Color | White |
| Packaging Type | Can |
| Model Name/Number | IT-7402 |
| Brand | Cross Net |
| Volatility | 1.7 % |
Product Details:
| Brand | Cross net |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Product Code | IT-8000 |
| Form | Liquid |
Product Details:
| Brand | Ultrachem |
| Packaging Type | Bucket |
| Usage/Application | Industrial |
| ISO Viscosity Grade | 32 |
| Color | Black |
| Flash Point,, ASTM D 93 | 216 |
| Model Number | PAC Extra 46 |
Product Details:
| Type | Mineral Based Oil |
| Usage/Application | Industrial |
| Unit Pack Size | 1 Kg |
| Brand | IT-3112 |
| Model No | IT-3112 |