Product Details:
Material | Cast Iron |
Usage/Application | Fire Fighting |
Connection | Female coupling |
Structure | Welded |
Brand | OMEX |
Features | 63 MM |
Certification | ISI |
Product Details:
Fire Extinguisher Type | Foam Based |
Fire Class | AB CLASS |
Capacity | 50 L |
Body Material | Mild Steel |
Brand | OMEX |
Certification | ISI |
Gas Cart Used Cylinder | 300 gms / 2 Kg |
Discharge Time Sec | 40 - 180 |
Jet Length (Meters) | 10 |
Water Discharge | 90.00% |
Test Pressure Kgf/cm2 | 35 |
BIS Spec | 16018 |
Country of Origin | Made in India |
Product Details:
Capacity | 2 kg, 4 kg , 6 kg, 9 kg |
Usage/Application | Used on Fire involving Class A, Class B & Class C fires Eg. manufacturing companies, storage area. |
Brand | Fyrex |
Certification | ISI |
Discharge Range | 26 second |
Type Of Mount | Stored Pressure |
Warranty | 10 YEAR |
Operating Pressure | 15 Bar |
Expellant Medium | UHP Grade Dry Nitrogen gas |
Fire Rating | 6A 233B |
Lancing distance | >5.0 mtr |
Factory Test Pressure | 35 Bar |
Gross Weight | 13.7 Kg |
Operating Temperature | - 30 Degree C to 60 Degree C |
Main Content | MAP 90 |
Burst Pressure | >55, 110 Bar (actual) approx. |
Approvals | ISI Marked, CE |
Product Details:
Fire Extinguisher Type | CO2 Based |
Capacity | 2 kg, 3 kg, 4.5 kg |
Brand | Fyrex |
Certification | ISI |
Discharge Range | 18 second |
Warranty | 10 year |
Operating Temperature | -30 Degree C to 60 Degree C |
Lancing distance | >4.0 mtr |
Type | Stored Pressure |
Factory Test Pressure | 250 Bar |
Operating Pressure | 50Kgf/cm2 |
Burst Pressure | 333.5 Bar, 350 Bar (actual) approx. |
Fire Rating | 55B |
Country of Origin | Made in India |
Product Details:
Capacity | 2 kg, 4 kg, 6 kg, 9 kg |
Brand | Fyrex |
Certification | ISI |
Type Of Mount | Stored Pressure |
Warranty | 10 year |
Operating Pressure | 15 Bar |
Approvals | ISI Marked, CE |
Content | PBC |
Gross Weight | 13.7 Kg |
Expellant Medium | UHP Grade Dry Nitrogen gas |
Fire Rating | 233 B |
Factory Test Pressure | 35 Bar |
Lancing distance | >5.0 mtr |
Burst Pressure | >55, 110 Bar (actual) approx. |
Operating Temperature | - 30 Degree C to 60 Degree C |